NR2001 2.0YR 8.5/3.9
NR2002 3.9YR 8.9/3.0
NR2003 5.0YR 9.0/2.1
NR2004 1.6YR 8.3/5.4
NR2005 1.3YR 7.5/7.0
NR2006 1.0YR 6.9/9.0
NR2007 10.0R 6.6/10.2
NR2008 6.3YR 8.6/4.2
NR2009 7.7YR 8.8/2.8
NR2010 8.0YR 9.0/2.1
NR2011 5.5YR 8.3/5.4
NR2012 4.8YR 7.9/7.2
NR2013 3.9YR 7.4/8.8
NR2014 3.1YR6.7/11.0
NR2015 4.8YR 8.4/3.8
NR2016 7.7YR 9.0/2.5
NR2017 7.8YR 9.0/1.9
NR2018 4.8YR 8.1/4.8
NR2019 4.2YR 7.5/6.1
NR2020 4.0YR 6.7/6.0
NR2021 2.9YR 5.6/6.7
NR2022 5.6YR 8.7/2.3
NR2023 5.1YR 9.0/1.9
NR2024 7.6YR 9.2/1.4
NR2025 3.9YR 8.0/3.4
NR2026 3.8YR 7.5/3.9
NR2027 4.0YR 6.6/4.8
NR2028 3.4YR 5.7/5.5
NR2029 7.7YR 7.8/2.1
NR2030 8.3YR 8.5/1.7
NR2031 7.9YR 9.1/1.1
NR2032 7.7YR 6.7/3.5
NR2033 8.0YR 6.0/4.3
NR2034 4.8YR 5.3/4.4
NR2035 4.2YR 4.8/3.6
NR2036 8.5YR 7.9/2.4
NR2037 8.5YR 8.8/1.7
NR2038 1.6Y 9.2/1.6
NR2039 8.5YR 7.0/3.2
NR2040 8.4YR 6.3/3.7
NR2041 8.7YR 5.8/3.6
NR2042 8.2YR 4.8/3.6
NR2043 7.7YR 8.3/2.7
NR2044 8.4YR 8.9/1.7
NR2045 0.9Y 9.3/1.3
NR2046 6.6YR 7.9/3.4
NR2047 7.1YR 7.1/4.1
NR2048 7.3YR 6.0/4.7
NR2049 6.1YR 4.9/4.8
NR2050 8.1YR 8.1/3.0
NR2051 8.7YR 8.5/2.3
NR2052 8.9YR 8.9/1.7
NR2053 7.7YR 7.3/3.8
NR2054 8.2YR 6.5/4.3
NR2055 7.3YR 5.6/5.1
NR2056 7.6YR 4.8/4.2
NR2057 7.3YR 7.9/4.7
NR2058 7.6YR 8.6/3.2
NR2059 7.8YR 8.8/2.3
NR2060 7.3YR 7.1/5.9
NR2061 6.9YR 6.4/6.1
NR2062 6.0YR 5.9/5.9
NR2063 6.4YR 5.0/5.8
NR2064 6.4YR 8.3/3.9
NR2065 7.5YR 8.6/3.0
NR2066 8.7YR 9.1/2.0
NR2067 5.9YR 7.4/5.3
NR2068 4.8YR 6.9/6.3
NR2069 4.8YR 6.4/6.7
NR2070 4.2YR 5.9/7.1
NR2071 7.9YR 8.6/4.0
NR2072 8.1YR 8.8/2.7
NR2073 9.8YR 9.2/2.0
NR2074 7.9YR 7.9/5.6
NR2075 6.2YR 7.2/7.6
NR2076 7.1YR 6.5/8.5
NR2077 5.3YR 6.2/8.4
NR2078 8.3YR 8.6/3.7
NR2079 9.2YR 8.8/2.6
NR2080 0.3Y 9.1/2.0
NR2081 7.2YR 8.2/4.3
NR2082 7.2YR 7.6/5.2
NR2083 6.5YR 6.8/6.6
NR2084 4.5YR 6.2/7.7
NR2085 7.7YR 8.8/4.0
NR2086 9.0YR 9.0/2.5
NR2087 0.8Y 9.2/1.8
NR2088 7.3YR 8.5/5.2
NR2089 6.8YR 7.9/6.7
NR2090 5.5YR 7.7/8.4
NR2091 4.1YR6.9/10.6
NR2092 8.9YR 8.7/4.0
NR2093 9.3YR 8.9/3.6
NR2094 1.7Y 9.1/1.9
NR 2095 8.7YR 8.6/4.4
NR2096 8.9YR 8.0/6.4
NR2097 8.7YR 7.7/6.6
NR2098 6.3YR 6.7/8.5
NR2099 0.4Y 8.8/3.8
NR2100 0.7Y 8.9/3.7
NR2101 1.5Y 9.2/2.6
NR2102 9.9YR 8.7/5.1
NR2103 8.8YR 8.3/6.6
NR2104 8.6YR 8.1/7.4
NR2105 6.0YR 7.4/10.1
NR2106 10.0YR8.7/4.5
NR2107 1.0Y 8.9/3.6
NR2108 1.4Y 9.1/2.6
NR2109 9.8YR 8.3/6.0
NR2110 8.7YR 7.9/8.0
NR2111 7.0YR 7.4/8.8
NR2112 5.2YR 7.0/10.4
NR2113 0.9Y 8.7/3.3
NR2114 0.8Y 8.9/2.7
NR2115 2.8Y 9.1/2.1
NR2116 9.6YR 8.4/4.6
NR2117 9.4YR 7.7/5.9
NR2118 7.8YR 7.0/7.3
NR2119 6.6YR 5.9/7.9